- 1
- Piece/Pieces
- India
- Refrigerated Air Dryer
- Removing Moisture Content From Compressed Air, Protecting Pneumatic System
- Blue
- Electric
- 1 Year
Refrigerated Air Dryer offered by us is engineered to be utilized for removing moisture content from compressed air as well as for protecting pneumatic system and unnecessary expense of keeping up pneumatic cylinders. The cooling in this kind of dyer happens in two stages, and therefore outgoing cool-dry air makes the cool incoming hot-wet while the outgoing cool-dry is heated to about 28 to 32 oC temperature in return. Engineered with dewpoint 2 oC to 3 oC, it is highly efficient, excellent strength, and has maximum work ability and outstanding functionality as checked by accomplished quality controllers before offering to the clients. Additionally, Refrigerated Air Dryer is different models with automatic drain valves and hermetically compressed designs at compromising prices.
Product Detail:
Brand | Parthtech |
Finish | Color Coated |
Country of Origin | Made in India |
Drying Capacity | 120 cfm |
Dryer Technology | Refrigerated |
Power Source | Electric |
Warranty | 12 months |
Material | Mild Steel |
Phase | Single Phase |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Dryer Horse Power | 2 HP |
Maximum Pressure (in bar) | 12 bar |
Minimum Output Dew Point | -20 C |
Usage/Application | Industrial |
Features | Durable, Corrosion Resistant |
Specifications:
Model | Capacity | Working |
RFG - 20 | 20 | 12.3 |
RFG - 40 | 40 | 12.3 |
RFG - 60 | 60 | 12.3 |
RFG - 80 | 80 | 12.3 |
RFG - 100 | 100 | 12.3 |
RFG - 125 | 125 | 12.3 |
RFG - 150 | 150 | 12.3 |
RFG - 200 | 200 | 12.3 |
RFG - 250 | 250 | 12.3 |
RFG - 300 | 300 | 12.3 |
RFG - 400 | 400 | 12.3 |
RFG - 500 | 500 | 12.3 |
RFG - 600 | 600 | 12.3 |
RFG - 750 | 750 | 12.3 |
RFG -1000 | 1000 | 12.3 |
- Cash in Advance (CID) Cheque
- 200 Per Month
- 3-4 Days
- All India